Glossary Hub 用語集ハブ
This glossary indexes frequently used research terms. Glossary entries come from different sources: imports, and manual entries by users. The first bulk of glossaries was imported directly from the book Exploring educational research literacy. Others are manually added by different users over time.
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
C |
---|
Confidence ErrorAnother name for a Type I Error, where the statistical test is too lenient and so the results cannot be trusted. Is also called a False Positive. | ||
ConstantA measurement that never changes its value. As opposed to Variable. | ||
Consumer of ResearchA person who has no intention or need of becoming a researcher but who needs to know how to read and understand research reports and articles. As such people become more skilled and literate in research, they become Research Critics. | ||
Convenience SampleA type of Sample where Participants who are readily available are used. One of the weakest and least systematic types of Samples. | ||
CorrelationA statistical test where two variables are compared on a pair-by-pair basis. A positive correlation indicates a strong direct relationship, a negative correlation indicates a strong inverse relationship, and a zero correlation indicates no relationship. | ||
Critical TheoryA type of Theory most often found in Qualitative Research, where hidden Ideologies are uncovered and consciousness of their effects are raised. | ||
D |
---|
Data | ||
DatumA single piece of information, or a single measurement. Rarely used; most often discussed in the plural form as Data. | ||
Dependent VariableUsually found in Experimental or Quasi-Experimental Designs, the Variable that changes as the result of the treatment. Sometimes used in any Quantitative Research study that looks at the impact of different effects. As opposed to an Independent Variable. | ||