Glossary Hub 用語集ハブ
This glossary indexes frequently used research terms. Glossary entries come from different sources: imports, and manual entries by users. The first bulk of glossaries was imported directly from the book Exploring educational research literacy. Others are manually added by different users over time.
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
M |
---|
MeaningThe central focus of Qualitative Research. As a researcher grasps the meaning of things, then insight and understanding follow. | ||
MeasurementThe systematic process of determining values of Variables. | ||
MedianThe measure of Central Tendency that divides the Distribution into two equal halves. Also called the middle score. | ||
meta-analysisA meta-analysis is a statistical analysis that combines the results of multiple scientific studies. Meta-analyses can be performed when there are multiple scientific studies addressing the same question, with each individual study reporting measurements that are expected to have some degree of error. The aim then is to use approaches from statistics to derive a pooled estimate closest to the unknown common truth based on how this error is perceived. It is thus a basic methodology of Metascience. Meta-analytic results are considered the most trustworthy source of evidence by the evidence-based medicine literature. | ||
MethodsAnother name for that part of the article that discusses Procedures and other logistical issues. Sometimes called Procedures. | ||
Micro-ethnographyA specialized form of Ethnography where the researcher conducts a narrowly focused study over a short period of time. | ||
Mixed-Methods ResearchA fairly new type of research where Qualitative and Quantitative Research methods are systematically combined. | ||
ModeThe measure of Central Tendency that describes the most common score. | ||
Multiple RegressionA specialized form of Regression where more than one predictor Variable is used. | ||
N |
---|
Narrative AnalysisA specialized research method in Qualitative Research that looks at the dynamics and characteristics of stories and story-like types of Data. | ||